Fleming Hall
Welcome to Fleming!
770-784-8383
Gallery and Floor Plans
Fleming | ||||||
---|---|---|---|---|---|---|
Single | Double | Triple | ||||
# of Rooms | 4 | 90 | 6 | |||
Room Dimensions (in feet) | L: 12.10' W: 9.2' | L: 19.2' W: 11.6' | L: 19.5' W: 11.4' | |||
Bed Dimensions (in feet and inches) | L: 6' 6" W: 3' 3" | L: 6' 6" W: 3' 3" | L: 6' 6" W: 3' 3" | |||
Desk Dimensions (in feet) | L: 3' W: 2' | L: 3' W: 2' | L: 3' W: 2' | |||
Window Dimensions (in inches) | H: 70" W: 46" D: 10" | H: 70" W: 46" D: 10" | H: 70" W: 46" D: 10" | |||
Closet or Wardrobe (in feet and inches) | Closet Curtain Rod H: 6' 6" | Closet Curtain Rod H: 6' 6" | Closet Curtain Rod H: 6' 6" | |||
Closet Dimensions (in inches) | W: 44.5" D: 31" | W: 38" D: 28" | W: 38" D: 28" | |||
Abbreviations:
|